<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: April 2009 Search Engine Market Share &#124; Nielsen Online</title>
	<atom:link href="http://www.polepositionmarketing.com/emp/april-2009-search-engine-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polepositionmarketing.com/emp/april-2009-search-engine-2/</link>
	<description>Search Marketing Information to Render Your Competition Powerless!</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:24:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Stoney deGeyter</title>
		<link>http://www.polepositionmarketing.com/emp/april-2009-search-engine-2/comment-page-1/#comment-173400</link>
		<dc:creator>Stoney deGeyter</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=5056#comment-173400</guid>
		<description>We are over a year away from that actually happening. But once it does, I&#039;m sure the reports will be altered.</description>
		<content:encoded><![CDATA[<p>We are over a year away from that actually happening. But once it does, I&#8217;m sure the reports will be altered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Atlast</title>
		<link>http://www.polepositionmarketing.com/emp/april-2009-search-engine-2/comment-page-1/#comment-173399</link>
		<dc:creator>Free Atlast</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=5056#comment-173399</guid>
		<description>With Yahoo tapping into Bing for it&#039;s search results, are we going to see these numbers reported in a different way, such as combining Yahoo and MSN? Thanks!</description>
		<content:encoded><![CDATA[<p>With Yahoo tapping into Bing for it&#8217;s search results, are we going to see these numbers reported in a different way, such as combining Yahoo and MSN? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sweet Dawn</title>
		<link>http://www.polepositionmarketing.com/emp/april-2009-search-engine-2/comment-page-1/#comment-173347</link>
		<dc:creator>Sweet Dawn</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=5056#comment-173347</guid>
		<description>Making a blog should be relevant, interesting, entertaining and has a  relevant content so that your readers will enjoy what they read and in return you will get a good feedback from your readers.</description>
		<content:encoded><![CDATA[<p>Making a blog should be relevant, interesting, entertaining and has a  relevant content so that your readers will enjoy what they read and in return you will get a good feedback from your readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TG</title>
		<link>http://www.polepositionmarketing.com/emp/april-2009-search-engine-2/comment-page-1/#comment-173318</link>
		<dc:creator>TG</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=5056#comment-173318</guid>
		<description>Thanks, I&#039;ll look for it in a couple of weeks. The trending chart is really helpful which is why I look for you to post it every month.</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ll look for it in a couple of weeks. The trending chart is really helpful which is why I look for you to post it every month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoney deGeyter</title>
		<link>http://www.polepositionmarketing.com/emp/april-2009-search-engine-2/comment-page-1/#comment-173317</link>
		<dc:creator>Stoney deGeyter</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=5056#comment-173317</guid>
		<description>Hopefully in the next couple of weeks. Our server has been down and we lack access to many of our documents. Should be fixed soon!</description>
		<content:encoded><![CDATA[<p>Hopefully in the next couple of weeks. Our server has been down and we lack access to many of our documents. Should be fixed soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TG</title>
		<link>http://www.polepositionmarketing.com/emp/april-2009-search-engine-2/comment-page-1/#comment-173316</link>
		<dc:creator>TG</dc:creator>
		<pubDate>Wed, 24 Jun 2009 15:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=5056#comment-173316</guid>
		<description>When is the May 2009 chart going to be posted?</description>
		<content:encoded><![CDATA[<p>When is the May 2009 chart going to be posted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel McLaughlin</title>
		<link>http://www.polepositionmarketing.com/emp/april-2009-search-engine-2/comment-page-1/#comment-173292</link>
		<dc:creator>Joel McLaughlin</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=5056#comment-173292</guid>
		<description>What about the amazing up and comer Bing...

Just joking, those are interesting stats.  I don&#039;t foresee Google getting taken over any time - they are so innovative...</description>
		<content:encoded><![CDATA[<p>What about the amazing up and comer Bing&#8230;</p>
<p>Just joking, those are interesting stats.  I don&#8217;t foresee Google getting taken over any time &#8211; they are so innovative&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Single Maria</title>
		<link>http://www.polepositionmarketing.com/emp/april-2009-search-engine-2/comment-page-1/#comment-173254</link>
		<dc:creator>Single Maria</dc:creator>
		<pubDate>Thu, 28 May 2009 08:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=5056#comment-173254</guid>
		<description>Thanks for the post. I can say  you made a great work. Google is the first, it doesnt surprise. He is in this position for a long timw already. the rotation is quite big. Yahoo never can catch up google, I think.</description>
		<content:encoded><![CDATA[<p>Thanks for the post. I can say  you made a great work. Google is the first, it doesnt surprise. He is in this position for a long timw already. the rotation is quite big. Yahoo never can catch up google, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradeshows</title>
		<link>http://www.polepositionmarketing.com/emp/april-2009-search-engine-2/comment-page-1/#comment-173244</link>
		<dc:creator>tradeshows</dc:creator>
		<pubDate>Sat, 23 May 2009 15:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=5056#comment-173244</guid>
		<description>Google is simply leading and it&#039;s performance is simply superb it&#039;s search engine is great....</description>
		<content:encoded><![CDATA[<p>Google is simply leading and it&#8217;s performance is simply superb it&#8217;s search engine is great&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

