<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: December 2008 Search Engine Market Share &#124; Nielsen Online</title>
	<atom:link href="http://www.polepositionmarketing.com/emp/december-2008-search-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polepositionmarketing.com/emp/december-2008-search-3/</link>
	<description>Search Marketing Information to Render Your Competition Powerless!</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:24:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Deric</title>
		<link>http://www.polepositionmarketing.com/emp/december-2008-search-3/comment-page-1/#comment-173076</link>
		<dc:creator>Deric</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4773#comment-173076</guid>
		<description>This chart shows that, on yearly basis, google has gained its market share and other search engines have lost their market share. But when you see data of last month, google lost its marketshare and yahoo, msn gained little bit. I love google, but I want someone to give it a tough competition. I think yahoo is good enough to fight back. Lets see, what happens in future?</description>
		<content:encoded><![CDATA[<p>This chart shows that, on yearly basis, google has gained its market share and other search engines have lost their market share. But when you see data of last month, google lost its marketshare and yahoo, msn gained little bit. I love google, but I want someone to give it a tough competition. I think yahoo is good enough to fight back. Lets see, what happens in future?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Heim</title>
		<link>http://www.polepositionmarketing.com/emp/december-2008-search-3/comment-page-1/#comment-173073</link>
		<dc:creator>Jim Heim</dc:creator>
		<pubDate>Tue, 27 Jan 2009 23:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4773#comment-173073</guid>
		<description>Some interesting data here.  Not sure if it&#039;s related, but I read a few days ago that Google posted it&#039;s first loss ever.  I wonder if that will play into these market share trends down the road.</description>
		<content:encoded><![CDATA[<p>Some interesting data here.  Not sure if it&#8217;s related, but I read a few days ago that Google posted it&#8217;s first loss ever.  I wonder if that will play into these market share trends down the road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: busby</title>
		<link>http://www.polepositionmarketing.com/emp/december-2008-search-3/comment-page-1/#comment-173070</link>
		<dc:creator>busby</dc:creator>
		<pubDate>Fri, 23 Jan 2009 16:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4773#comment-173070</guid>
		<description>Honestly, this thing of Google’s a slight decline takes the cake ! I know it&#039;s also all about point of view. Anyway, I don&#039;t see great future in Yahoo!. You do ?</description>
		<content:encoded><![CDATA[<p>Honestly, this thing of Google’s a slight decline takes the cake ! I know it&#8217;s also all about point of view. Anyway, I don&#8217;t see great future in Yahoo!. You do ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

