<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: February 2009 Search Engine Market Share &#124; ComScore</title>
	<atom:link href="http://www.polepositionmarketing.com/emp/february-2009-search-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polepositionmarketing.com/emp/february-2009-search-3/</link>
	<description>Search Marketing Information to Render Your Competition Powerless!</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:24:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 5 Tips that Can Make Your Life Easier When Using Yahoo Search Marketing &#124; rapid-DEV.net</title>
		<link>http://www.polepositionmarketing.com/emp/february-2009-search-3/comment-page-1/#comment-173294</link>
		<dc:creator>5 Tips that Can Make Your Life Easier When Using Yahoo Search Marketing &#124; rapid-DEV.net</dc:creator>
		<pubDate>Mon, 15 Jun 2009 06:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4917#comment-173294</guid>
		<description>[...] Unfortunately, a number of these items are a result of shortcomings within Yahoo’s platform. Let’s face it: their interface isn’t as easy-to-use, transparent, or streamlined as Google Adwords’ interface which leaves them with a serious disadvantage (not to mention Google keeps taking more market share). [...]</description>
		<content:encoded><![CDATA[<p>[...] Unfortunately, a number of these items are a result of shortcomings within Yahoo’s platform. Let’s face it: their interface isn’t as easy-to-use, transparent, or streamlined as Google Adwords’ interface which leaves them with a serious disadvantage (not to mention Google keeps taking more market share). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lozil</title>
		<link>http://www.polepositionmarketing.com/emp/february-2009-search-3/comment-page-1/#comment-173291</link>
		<dc:creator>Lozil</dc:creator>
		<pubDate>Thu, 11 Jun 2009 10:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4917#comment-173291</guid>
		<description>I use Google because, It loads fast and Gives Quick Results... Which is i like the most... And I also like the no Nonsense look of the search page.</description>
		<content:encoded><![CDATA[<p>I use Google because, It loads fast and Gives Quick Results&#8230; Which is i like the most&#8230; And I also like the no Nonsense look of the search page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Single Property Websites</title>
		<link>http://www.polepositionmarketing.com/emp/february-2009-search-3/comment-page-1/#comment-173273</link>
		<dc:creator>Single Property Websites</dc:creator>
		<pubDate>Wed, 03 Jun 2009 03:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4917#comment-173273</guid>
		<description>We&#039;ll see what microsoft can do with the new service they have, which I believe is called Bing.  Something tells me it won&#039;t be enough to make a difference...</description>
		<content:encoded><![CDATA[<p>We&#8217;ll see what microsoft can do with the new service they have, which I believe is called Bing.  Something tells me it won&#8217;t be enough to make a difference&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: number fan</title>
		<link>http://www.polepositionmarketing.com/emp/february-2009-search-3/comment-page-1/#comment-173165</link>
		<dc:creator>number fan</dc:creator>
		<pubDate>Sat, 28 Mar 2009 17:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4917#comment-173165</guid>
		<description>No surprise here. Google is dominating again, and yahoo keeps losing market share. It makes sense, since google has by far the best product.</description>
		<content:encoded><![CDATA[<p>No surprise here. Google is dominating again, and yahoo keeps losing market share. It makes sense, since google has by far the best product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill at Houston Real Estate</title>
		<link>http://www.polepositionmarketing.com/emp/february-2009-search-3/comment-page-1/#comment-173156</link>
		<dc:creator>Jill at Houston Real Estate</dc:creator>
		<pubDate>Sat, 21 Mar 2009 04:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4917#comment-173156</guid>
		<description>Its interesting MSN is losing marketshare considering how much money they are throwing at their search division.  Also I would have expected yahoo to have lost more marketshare with all their current problems.</description>
		<content:encoded><![CDATA[<p>Its interesting MSN is losing marketshare considering how much money they are throwing at their search division.  Also I would have expected yahoo to have lost more marketshare with all their current problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mens ties</title>
		<link>http://www.polepositionmarketing.com/emp/february-2009-search-3/comment-page-1/#comment-173154</link>
		<dc:creator>mens ties</dc:creator>
		<pubDate>Fri, 20 Mar 2009 14:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4917#comment-173154</guid>
		<description>it shows ask is improving it market share which is quite good i saw there spiders scrolling in my site regularly ...

Google its NO.1 again No words to express 

Sri</description>
		<content:encoded><![CDATA[<p>it shows ask is improving it market share which is quite good i saw there spiders scrolling in my site regularly &#8230;</p>
<p>Google its NO.1 again No words to express </p>
<p>Sri</p>
]]></content:encoded>
	</item>
</channel>
</rss>

