<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Clever New Baskin Robbins Logo</title>
	<atom:link href="http://www.polepositionmarketing.com/emp/friday-clever-new-baskin-robbins-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polepositionmarketing.com/emp/friday-clever-new-baskin-robbins-logo/</link>
	<description>Search Marketing Information to Render Your Competition Powerless!</description>
	<pubDate>Wed, 08 Oct 2008 10:42:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Stoney deGeyter</title>
		<link>http://www.polepositionmarketing.com/emp/friday-clever-new-baskin-robbins-logo/#comment-136145</link>
		<dc:creator>Stoney deGeyter</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1099#comment-136145</guid>
		<description>Brian, I think "jarring" is the most correct word for it. It certainly is. As for childish... well, that is one of their target demographics!</description>
		<content:encoded><![CDATA[<p>Brian, I think &#8220;jarring&#8221; is the most correct word for it. It certainly is. As for childish&#8230; well, that is one of their target demographics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Maston</title>
		<link>http://www.polepositionmarketing.com/emp/friday-clever-new-baskin-robbins-logo/#comment-136141</link>
		<dc:creator>Brian Maston</dc:creator>
		<pubDate>Tue, 01 Apr 2008 18:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1099#comment-136141</guid>
		<description>I think the new logo choice was a mistake. It is jarring, irritatin and childish. I think they were trying to be "hip" or "fun" but they did not pull it off. 
My eye is not really drawn to anything specific and you hav eto really look at it to try and figure out what is going on. Sometimes this can be a good thing because once the person "gets it" then it will be embedded in their brain but this example gets more irritating with each glance.</description>
		<content:encoded><![CDATA[<p>I think the new logo choice was a mistake. It is jarring, irritatin and childish. I think they were trying to be &#8220;hip&#8221; or &#8220;fun&#8221; but they did not pull it off.<br />
My eye is not really drawn to anything specific and you hav eto really look at it to try and figure out what is going on. Sometimes this can be a good thing because once the person &#8220;gets it&#8221; then it will be embedded in their brain but this example gets more irritating with each glance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.polepositionmarketing.com/emp/friday-clever-new-baskin-robbins-logo/#comment-134032</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Sun, 23 Mar 2008 16:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1099#comment-134032</guid>
		<description>Yeah, that's it - take a logo that is know all around the world and one that is the main branding mechanism for one of the strongest take-away ice cream companies and give it a new, sharp, difficult to decipher logo for absolutely no reason.</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s it - take a logo that is know all around the world and one that is the main branding mechanism for one of the strongest take-away ice cream companies and give it a new, sharp, difficult to decipher logo for absolutely no reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James L. Ryan</title>
		<link>http://www.polepositionmarketing.com/emp/friday-clever-new-baskin-robbins-logo/#comment-82362</link>
		<dc:creator>James L. Ryan</dc:creator>
		<pubDate>Sun, 23 Sep 2007 04:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1099#comment-82362</guid>
		<description>I find the new Baskin Robbins logo refreshing and fun as compared to the prior logo which frankly I find humdrum and boring.</description>
		<content:encoded><![CDATA[<p>I find the new Baskin Robbins logo refreshing and fun as compared to the prior logo which frankly I find humdrum and boring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.polepositionmarketing.com/emp/friday-clever-new-baskin-robbins-logo/#comment-25794</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 15 Mar 2007 02:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1099#comment-25794</guid>
		<description>Good ice cream is smooth, right?  This is not a smooth design.  I predict that this logo will be gone in a few years.  This is too jagged and angular of a design. 

The 31 is very clever.  One could even see the left stroke of the B and R as ice cream cones, sans ice cream.  But, is their target market noted for being intellectually clever?  

The logo should be fun, smooth, cool and soft.  I am not fond of making your name lower case either.  What is it with initials?  What does BR say?  IBM or AT&#38;T we undestand, but BR.  You have to read past BR to find Baskin Robbins and then know what the BR means and hopefully what the store sells.

The 31 is clever and the font is playful, but these are not reasons enought to  replace a brand logo that is well known.</description>
		<content:encoded><![CDATA[<p>Good ice cream is smooth, right?  This is not a smooth design.  I predict that this logo will be gone in a few years.  This is too jagged and angular of a design. </p>
<p>The 31 is very clever.  One could even see the left stroke of the B and R as ice cream cones, sans ice cream.  But, is their target market noted for being intellectually clever?  </p>
<p>The logo should be fun, smooth, cool and soft.  I am not fond of making your name lower case either.  What is it with initials?  What does BR say?  IBM or AT&amp;T we undestand, but BR.  You have to read past BR to find Baskin Robbins and then know what the BR means and hopefully what the store sells.</p>
<p>The 31 is clever and the font is playful, but these are not reasons enought to  replace a brand logo that is well known.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freddy</title>
		<link>http://www.polepositionmarketing.com/emp/friday-clever-new-baskin-robbins-logo/#comment-24194</link>
		<dc:creator>Freddy</dc:creator>
		<pubDate>Wed, 07 Mar 2007 17:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1099#comment-24194</guid>
		<description>I wrote about this rebranding almost a year ago... check out some of the 38 comments:

http://www.frederiksamuel.com/blog/2006/04/baskin-robbins-rebranding.html</description>
		<content:encoded><![CDATA[<p>I wrote about this rebranding almost a year ago&#8230; check out some of the 38 comments:</p>
<p><a href="http://www.frederiksamuel.com/blog/2006/04/baskin-robbins-rebranding.html">http://www.frederiksamuel.com/blog/2006/04/baskin-robbins-rebranding.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathania Johnson</title>
		<link>http://www.polepositionmarketing.com/emp/friday-clever-new-baskin-robbins-logo/#comment-21665</link>
		<dc:creator>Nathania Johnson</dc:creator>
		<pubDate>Fri, 23 Feb 2007 18:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1099#comment-21665</guid>
		<description>I think they should have a phased plan to switch to a logo like that. The reason being is that we're so used to the old logo.

What I would suggest is first just changing the font of the original logo and then slowly make baby steps until you get to the final logo (which is pretty cute, I think - but they do run the risk of being too trendy with it)

OR

have some sort of promotion going along with it so that people recognize the new logo.</description>
		<content:encoded><![CDATA[<p>I think they should have a phased plan to switch to a logo like that. The reason being is that we&#8217;re so used to the old logo.</p>
<p>What I would suggest is first just changing the font of the original logo and then slowly make baby steps until you get to the final logo (which is pretty cute, I think - but they do run the risk of being too trendy with it)</p>
<p>OR</p>
<p>have some sort of promotion going along with it so that people recognize the new logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor M. (BizMord Marketing Blog)</title>
		<link>http://www.polepositionmarketing.com/emp/friday-clever-new-baskin-robbins-logo/#comment-21649</link>
		<dc:creator>Igor M. (BizMord Marketing Blog)</dc:creator>
		<pubDate>Fri, 23 Feb 2007 16:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1099#comment-21649</guid>
		<description>I don't like the new logo. This probably came from a "design company" that charged them over $50K for this "idea".

I caught the #31 in the new logo, but it's too complicated. Many design firms seek the "IDEA" and when they are done, the idea might be unique BUT it also has to be simple.

I'd prefer the old logo.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like the new logo. This probably came from a &#8220;design company&#8221; that charged them over $50K for this &#8220;idea&#8221;.</p>
<p>I caught the #31 in the new logo, but it&#8217;s too complicated. Many design firms seek the &#8220;IDEA&#8221; and when they are done, the idea might be unique BUT it also has to be simple.</p>
<p>I&#8217;d prefer the old logo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
