<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Analytics Can Help You Debunk a Perceived Failure (or Not)</title>
	<atom:link href="http://www.polepositionmarketing.com/emp/how-analytics-help-you-debunk-perceived-falure-not/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polepositionmarketing.com/emp/how-analytics-help-you-debunk-perceived-falure-not/</link>
	<description>Search Marketing Information to Render Your Competition Powerless!</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:05:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Stoney deGeyter</title>
		<link>http://www.polepositionmarketing.com/emp/how-analytics-help-you-debunk-perceived-falure-not/comment-page-1/#comment-173087</link>
		<dc:creator>Stoney deGeyter</dc:creator>
		<pubDate>Tue, 10 Feb 2009 13:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1983#comment-173087</guid>
		<description>people have been saying SEO has no future since the beginning of SEO. For as long as people use search engines there will be a future in search engine optimization.</description>
		<content:encoded><![CDATA[<p>people have been saying SEO has no future since the beginning of SEO. For as long as people use search engines there will be a future in search engine optimization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bingo downloads</title>
		<link>http://www.polepositionmarketing.com/emp/how-analytics-help-you-debunk-perceived-falure-not/comment-page-1/#comment-173085</link>
		<dc:creator>bingo downloads</dc:creator>
		<pubDate>Tue, 10 Feb 2009 11:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1983#comment-173085</guid>
		<description>I am new in the field of SEO. But many of my friends thought that it has no future at all. Though they are web designers. But as i read many articles online and i think that this field has a very bright future. I know web designing and want to progress here. How could i be able to know that i am going in the right direction ?s</description>
		<content:encoded><![CDATA[<p>I am new in the field of SEO. But many of my friends thought that it has no future at all. Though they are web designers. But as i read many articles online and i think that this field has a very bright future. I know web designing and want to progress here. How could i be able to know that i am going in the right direction ?s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Smith</title>
		<link>http://www.polepositionmarketing.com/emp/how-analytics-help-you-debunk-perceived-falure-not/comment-page-1/#comment-172885</link>
		<dc:creator>Craig Smith</dc:creator>
		<pubDate>Fri, 15 Aug 2008 22:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1983#comment-172885</guid>
		<description>We are a &lt;a href=&quot;http://www.trinityinsight.com/web-site-analytic.shtml&quot; rel=&quot;nofollow&quot;&gt;web analytics consulting&lt;/a&gt; company and the degree for which smaler businesses are leveraging analytics is staggering.  In the past two years, with the advent of Google Analytics and ease of use of PPC interfaces, analytics platforms have now become a part of over 90% of potential clients we speak with.

That is not to say that folks always pay attention to the most vital metrics.  Instead of tracking page views, folks should be measuring bounce and conducting path analysis.</description>
		<content:encoded><![CDATA[<p>We are a <a href="http://www.trinityinsight.com/web-site-analytic.shtml">web analytics consulting</a> company and the degree for which smaler businesses are leveraging analytics is staggering.  In the past two years, with the advent of Google Analytics and ease of use of PPC interfaces, analytics platforms have now become a part of over 90% of potential clients we speak with.</p>
<p>That is not to say that folks always pay attention to the most vital metrics.  Instead of tracking page views, folks should be measuring bounce and conducting path analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoney deGeyter</title>
		<link>http://www.polepositionmarketing.com/emp/how-analytics-help-you-debunk-perceived-falure-not/comment-page-1/#comment-127642</link>
		<dc:creator>Stoney deGeyter</dc:creator>
		<pubDate>Mon, 03 Mar 2008 16:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1983#comment-127642</guid>
		<description>Dave, I&#039;m with both you AND Todd. We were able to get our own analytics data in there but it really provided no meaningful comparison as we could only see what&#039;s happened since we started, and no way to look at previous years. You&#039;re right about the NDA and we certainly pushed for that but they never budged. This had never been a problem for us in the past so we were taken off guard after the contract was signed when they would not give us access. Live and learn, eh?</description>
		<content:encoded><![CDATA[<p>Dave, I&#8217;m with both you AND Todd. We were able to get our own analytics data in there but it really provided no meaningful comparison as we could only see what&#8217;s happened since we started, and no way to look at previous years. You&#8217;re right about the NDA and we certainly pushed for that but they never budged. This had never been a problem for us in the past so we were taken off guard after the contract was signed when they would not give us access. Live and learn, eh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.polepositionmarketing.com/emp/how-analytics-help-you-debunk-perceived-falure-not/comment-page-1/#comment-127627</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 03 Mar 2008 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1983#comment-127627</guid>
		<description>I am with Todd there Stoney - analytics are a huge part of how I measure success and understand the end user better (demo&#039;s being handy for SEO as ya know). If a client is sensitive about us rooting around in their data, I simply tag it and use our own solution.

I can&#039;t imagine not having my precious data... sure, it&#039;s business intelligence, but with the proper NDA&#039;s in place, it shouldn&#039;t be a problem. 

While conversion maximization isn&#039;t really in the realm of SEO, it is troubling. The measuring stick seems to be focussed on said conversions which could be unjust unless conversion funnel work was also part of the contract. That then gets into MVT and so on - at which point complaining about &#039;sales&#039; would be just.  

In the end, without any meaningful data, who can say?

Dave</description>
		<content:encoded><![CDATA[<p>I am with Todd there Stoney &#8211; analytics are a huge part of how I measure success and understand the end user better (demo&#8217;s being handy for SEO as ya know). If a client is sensitive about us rooting around in their data, I simply tag it and use our own solution.</p>
<p>I can&#8217;t imagine not having my precious data&#8230; sure, it&#8217;s business intelligence, but with the proper NDA&#8217;s in place, it shouldn&#8217;t be a problem. </p>
<p>While conversion maximization isn&#8217;t really in the realm of SEO, it is troubling. The measuring stick seems to be focussed on said conversions which could be unjust unless conversion funnel work was also part of the contract. That then gets into MVT and so on &#8211; at which point complaining about &#8217;sales&#8217; would be just.  </p>
<p>In the end, without any meaningful data, who can say?</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoney deGeyter</title>
		<link>http://www.polepositionmarketing.com/emp/how-analytics-help-you-debunk-perceived-falure-not/comment-page-1/#comment-126316</link>
		<dc:creator>Stoney deGeyter</dc:creator>
		<pubDate>Thu, 28 Feb 2008 17:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1983#comment-126316</guid>
		<description>well, yeah... that was my ponit. Unfortunately we found out after the contract was signed.</description>
		<content:encoded><![CDATA[<p>well, yeah&#8230; that was my ponit. Unfortunately we found out after the contract was signed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Mintz</title>
		<link>http://www.polepositionmarketing.com/emp/how-analytics-help-you-debunk-perceived-falure-not/comment-page-1/#comment-126306</link>
		<dc:creator>Todd Mintz</dc:creator>
		<pubDate>Thu, 28 Feb 2008 16:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1983#comment-126306</guid>
		<description>You would take on a client that won&#039;t share their website analytics with you?  How are you supposed to help them?</description>
		<content:encoded><![CDATA[<p>You would take on a client that won&#8217;t share their website analytics with you?  How are you supposed to help them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
