<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It&#8217;s the ROI, Stupid!</title>
	<atom:link href="http://www.polepositionmarketing.com/emp/its-the-roi-stupid/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polepositionmarketing.com/emp/its-the-roi-stupid/</link>
	<description>Search Marketing Information to Render Your Competition Powerless!</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:24:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Igor M. (BizMord Marketing Blog)</title>
		<link>http://www.polepositionmarketing.com/emp/its-the-roi-stupid/comment-page-1/#comment-2825</link>
		<dc:creator>Igor M. (BizMord Marketing Blog)</dc:creator>
		<pubDate>Wed, 05 Jul 2006 16:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=800#comment-2825</guid>
		<description>Stoney, it&#039;s funny how many business owners don&#039;t get it. I see those that still say ... I only care about how much I have to pay to get a customer. OK, good, this metric is important, but would you refuse to spend  $80 per customer and get 8000 customers (customer lifetime value = $500) when compared to spending $60 per customer and getting 2000 customers? Bottom line comes to mind.</description>
		<content:encoded><![CDATA[<p>Stoney, it&#8217;s funny how many business owners don&#8217;t get it. I see those that still say &#8230; I only care about how much I have to pay to get a customer. OK, good, this metric is important, but would you refuse to spend  $80 per customer and get 8000 customers (customer lifetime value = $500) when compared to spending $60 per customer and getting 2000 customers? Bottom line comes to mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

