<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: January 2009 Search Engine Market Share &#124; ComScore</title>
	<atom:link href="http://www.polepositionmarketing.com/emp/january-2009-search-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polepositionmarketing.com/emp/january-2009-search-3/</link>
	<description>Search Marketing Information to Render Your Competition Powerless!</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:24:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: drop shipping</title>
		<link>http://www.polepositionmarketing.com/emp/january-2009-search-3/comment-page-1/#comment-173147</link>
		<dc:creator>drop shipping</dc:creator>
		<pubDate>Tue, 17 Mar 2009 14:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4840#comment-173147</guid>
		<description>this graph is very informational.Not surprising at all, and I’m glad, because no other search engines comes even close to google.</description>
		<content:encoded><![CDATA[<p>this graph is very informational.Not surprising at all, and I’m glad, because no other search engines comes even close to google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CashMakers</title>
		<link>http://www.polepositionmarketing.com/emp/january-2009-search-3/comment-page-1/#comment-173131</link>
		<dc:creator>CashMakers</dc:creator>
		<pubDate>Sat, 07 Mar 2009 00:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4840#comment-173131</guid>
		<description>Thanks for sharing. This graph is very informational. What are the possible reasons for SE market share drop? Recession?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. This graph is very informational. What are the possible reasons for SE market share drop? Recession?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.polepositionmarketing.com/emp/january-2009-search-3/comment-page-1/#comment-173118</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Fri, 27 Feb 2009 18:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4840#comment-173118</guid>
		<description>Not surprising at all, and I&#039;m glad, because no other search engines comes even close to google. 
By the way, I like your blog very much, I will bookmark it.</description>
		<content:encoded><![CDATA[<p>Not surprising at all, and I&#8217;m glad, because no other search engines comes even close to google.<br />
By the way, I like your blog very much, I will bookmark it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl Foxley</title>
		<link>http://www.polepositionmarketing.com/emp/january-2009-search-3/comment-page-1/#comment-173116</link>
		<dc:creator>Karl Foxley</dc:creator>
		<pubDate>Thu, 26 Feb 2009 12:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4840#comment-173116</guid>
		<description>Thanks for posting. I also found it interesting that Ning was up 368% vs a year ago to 4.8 million visitors in January (U.S.)... for those interested in social media; this would explain why I come across more and more Ning hosted member sites.

Great stats.</description>
		<content:encoded><![CDATA[<p>Thanks for posting. I also found it interesting that Ning was up 368% vs a year ago to 4.8 million visitors in January (U.S.)&#8230; for those interested in social media; this would explain why I come across more and more Ning hosted member sites.</p>
<p>Great stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

