<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March 2009 Search Engine Market Share &#124; ComScore</title>
	<atom:link href="http://www.polepositionmarketing.com/emp/march-2009-search-engine-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polepositionmarketing.com/emp/march-2009-search-engine-3/</link>
	<description>Search Marketing Information to Render Your Competition Powerless!</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:24:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Austin movers</title>
		<link>http://www.polepositionmarketing.com/emp/march-2009-search-engine-3/comment-page-1/#comment-173449</link>
		<dc:creator>Austin movers</dc:creator>
		<pubDate>Sun, 23 Aug 2009 14:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4992#comment-173449</guid>
		<description>Ask seems to produce results like google. I think bing will keep growing.</description>
		<content:encoded><![CDATA[<p>Ask seems to produce results like google. I think bing will keep growing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nashville Limo Service</title>
		<link>http://www.polepositionmarketing.com/emp/march-2009-search-engine-3/comment-page-1/#comment-173323</link>
		<dc:creator>Nashville Limo Service</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4992#comment-173323</guid>
		<description>Well the month of March looks probably good but there is not much difference between the data for February. AOL, MSN and Google seems to have better traffic than others in the month of March.</description>
		<content:encoded><![CDATA[<p>Well the month of March looks probably good but there is not much difference between the data for February. AOL, MSN and Google seems to have better traffic than others in the month of March.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gokkast</title>
		<link>http://www.polepositionmarketing.com/emp/march-2009-search-engine-3/comment-page-1/#comment-173199</link>
		<dc:creator>Gokkast</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4992#comment-173199</guid>
		<description>Interesting. Wondering who it is that uses ASK. Sure see a lot of Adwords Ask ads dropping by, imo could be a large percentage of all their traffic.</description>
		<content:encoded><![CDATA[<p>Interesting. Wondering who it is that uses ASK. Sure see a lot of Adwords Ask ads dropping by, imo could be a large percentage of all their traffic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

