<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March 2009 Search Engine Market Share &#124; Net Applications</title>
	<atom:link href="http://www.polepositionmarketing.com/emp/march-2009-search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polepositionmarketing.com/emp/march-2009-search-engine/</link>
	<description>Search Marketing Information to Render Your Competition Powerless!</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:24:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Stoney deGeyter</title>
		<link>http://www.polepositionmarketing.com/emp/march-2009-search-engine/comment-page-1/#comment-173178</link>
		<dc:creator>Stoney deGeyter</dc:creator>
		<pubDate>Tue, 07 Apr 2009 16:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4954#comment-173178</guid>
		<description>The numbers here are somewhat misleading. If you factor in various versions of the search engines, such as Google.ca or Google.co.uk then the marketshare numbers change radically. These numbers reflect only the main properties of the engines.</description>
		<content:encoded><![CDATA[<p>The numbers here are somewhat misleading. If you factor in various versions of the search engines, such as Google.ca or Google.co.uk then the marketshare numbers change radically. These numbers reflect only the main properties of the engines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.polepositionmarketing.com/emp/march-2009-search-engine/comment-page-1/#comment-173177</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Tue, 07 Apr 2009 00:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4954#comment-173177</guid>
		<description>Yahoo just keeps losing market share.  What accounts for the market share that is missing.  I would think the big three would have 90+ of the market.  Instead the top 5 are less than 70%</description>
		<content:encoded><![CDATA[<p>Yahoo just keeps losing market share.  What accounts for the market share that is missing.  I would think the big three would have 90+ of the market.  Instead the top 5 are less than 70%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Film Wall</title>
		<link>http://www.polepositionmarketing.com/emp/march-2009-search-engine/comment-page-1/#comment-173169</link>
		<dc:creator>The Film Wall</dc:creator>
		<pubDate>Thu, 02 Apr 2009 13:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=4954#comment-173169</guid>
		<description>WOW!!Great job dear.you have explain all the data and useful analysis of internet marketing.This information will be good and important to everyone to see the graph of marketing in 2009.</description>
		<content:encoded><![CDATA[<p>WOW!!Great job dear.you have explain all the data and useful analysis of internet marketing.This information will be good and important to everyone to see the graph of marketing in 2009.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

