<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pole Position Marketing&#8217;s 5-Year Plan</title>
	<atom:link href="http://www.polepositionmarketing.com/emp/pole-position-marketings-5-year-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polepositionmarketing.com/emp/pole-position-marketings-5-year-plan/</link>
	<description>Search Marketing Information to Render Your Competition Powerless!</description>
	<lastBuildDate>Fri, 19 Mar 2010 02:05:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: 12-Month Schedule of SEO Services &#187; (EMP) E-Marketing Performance</title>
		<link>http://www.polepositionmarketing.com/emp/pole-position-marketings-5-year-plan/comment-page-1/#comment-172824</link>
		<dc:creator>12-Month Schedule of SEO Services &#187; (EMP) E-Marketing Performance</dc:creator>
		<pubDate>Thu, 10 Jul 2008 20:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1040#comment-172824</guid>
		<description>[...]         Pole Position Marketing’s 5-Year Plan Soft Copywriting Wares    Jan 11 [...]</description>
		<content:encoded><![CDATA[<p>[...]         Pole Position Marketing’s 5-Year Plan Soft Copywriting Wares    Jan 11 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stoney deGeyter</title>
		<link>http://www.polepositionmarketing.com/emp/pole-position-marketings-5-year-plan/comment-page-1/#comment-14021</link>
		<dc:creator>Stoney deGeyter</dc:creator>
		<pubDate>Thu, 11 Jan 2007 17:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1040#comment-14021</guid>
		<description>I think it gave them a way to appreciate what we are doing and our goals and really give the team something to work for. So yes, there was confetti, balloons, loud music and even fireworks!

On the client loss part I probably am over exaggerating but I also know the type of client we have and the type of client we are moving toward. Two very different types. But I&#039;m sure that many will certainly have already benefited by our more advanced services and provided they are not tired of fee increases, they&#039;ll stay with us.</description>
		<content:encoded><![CDATA[<p>I think it gave them a way to appreciate what we are doing and our goals and really give the team something to work for. So yes, there was confetti, balloons, loud music and even fireworks!</p>
<p>On the client loss part I probably am over exaggerating but I also know the type of client we have and the type of client we are moving toward. Two very different types. But I&#8217;m sure that many will certainly have already benefited by our more advanced services and provided they are not tired of fee increases, they&#8217;ll stay with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Igor M. (BizMord Marketing Blog)</title>
		<link>http://www.polepositionmarketing.com/emp/pole-position-marketings-5-year-plan/comment-page-1/#comment-14014</link>
		<dc:creator>Igor M. (BizMord Marketing Blog)</dc:creator>
		<pubDate>Thu, 11 Jan 2007 15:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1040#comment-14014</guid>
		<description>Stoney, when your guys read this  &quot;Give each employee a 25% income raise&quot; ... did the balloons and confetti fly in your office?

&quot;I plan for a 100% client loss, but think it’ll be closer to 90%.&quot;
I think you&#039;re overexagerating here. If they see value in your service, unless you&#039;ll raise your fees by 100% they should bare the cost.

I am curious of your client conversion rate. How many do you target (speak to) and of them how many become clients.</description>
		<content:encoded><![CDATA[<p>Stoney, when your guys read this  &#8220;Give each employee a 25% income raise&#8221; &#8230; did the balloons and confetti fly in your office?</p>
<p>&#8220;I plan for a 100% client loss, but think it’ll be closer to 90%.&#8221;<br />
I think you&#8217;re overexagerating here. If they see value in your service, unless you&#8217;ll raise your fees by 100% they should bare the cost.</p>
<p>I am curious of your client conversion rate. How many do you target (speak to) and of them how many become clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth Tachick</title>
		<link>http://www.polepositionmarketing.com/emp/pole-position-marketings-5-year-plan/comment-page-1/#comment-13933</link>
		<dc:creator>Seth Tachick</dc:creator>
		<pubDate>Wed, 10 Jan 2007 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.polepositionmarketing.com/emp/?p=1040#comment-13933</guid>
		<description>That is why Pole Position has been so successful, because you are not afraid of failing, and afraid of failing for lack of trying; you&#039;re the prime example of an entrepreneur with a winning mindset. I really think Pole Position will continue to grow significantly over the next 5 years with great success.</description>
		<content:encoded><![CDATA[<p>That is why Pole Position has been so successful, because you are not afraid of failing, and afraid of failing for lack of trying; you&#8217;re the prime example of an entrepreneur with a winning mindset. I really think Pole Position will continue to grow significantly over the next 5 years with great success.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
